๐จ๐ฆ Canada ยท 46.1793, -62.5370
Vessels anywhere in the world reporting Georgetown as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| COWBOY | 1405.3 nm |
| DR VICTOR C | 1440.8 nm |
| LUNA LINDA | 1502.8 nm |
| BAO LONG | 2079 nm |
| KAASHI | 2153.3 nm |
| MOONRISE G | 2364.6 nm |
| ALVAR NUNEZ CABECA DE VACA | 2371.4 nm |
| MEDISON | 2371.6 nm |
| YI HONG 258 | 2372.8 nm |
| KALLIOPI N | 2374 nm |
| HTGI II | 2374.1 nm |
| TELESTO | 2374.2 nm |
| BOURBON SAPPHIRE | 2374.2 nm |
| BOURBON FRONT | 2374.2 nm |
| SHUN AN | 2375 nm |
| EMPRENDEDORA | 2375.7 nm |
| SANIBEL ISLAND | 2375.8 nm |
| COASTAL DAWN | 2375.8 nm |
| TED SMITH | 2375.9 nm |
| GERARD TIDE | 2375.9 nm |
| SHOREWAY | 2376 nm |
| BG VISION | 2381 nm |
| SOLFJORD | 2381.2 nm |
| ESPERANZA B | 2383.2 nm |
| QI CHEN 3 | 2383.4 nm |
| MICHAEL CROMBIE MCCALL | 2385.4 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| UNAVAILABLE | 0.2 nm | 0.0 kn |
| HECLA | 2.4 nm | 0.0 kn |
| RIVER BOUND | 2.7 nm | 0.2 kn |
| TAMMIE NORIE | 4.5 nm | 0.0 kn |
| VTS 3160156 | 5.2 nm | 0.0 kn |
| SAAREMAA 1 | 16.2 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| GYPSY BLUE III | 10.4 nm | 3.9 kn |
| ENGOULEVENT II | 12.9 nm | 5.9 kn |
| NORTHUMBERLAND | 18.8 nm | 14.3 kn |
| DIAPASON | 18.8 nm | 9.1 kn |
| CONFEDERATION | 19.1 nm | 14.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Georgetown