๐จ๐ฆ Canada ยท 46.2371, -63.1297
Vessels anywhere in the world reporting Charlottetown as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PAMET | 0.5 nm | 0.0 kn |
| MATERA | 0.5 nm | 0.0 kn |
| MERO | 0.5 nm | 0.0 kn |
| MISCHIEF | 0.5 nm | 0.2 kn |
| TO BOLDLY GO | 0.6 nm | 0.0 kn |
| VTS 3160156 | 19.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ANTELOPE | 2.6 nm | 3.7 kn |
| CGE | 13 nm | 36.5 kn |
| LITTLE AIDEN | 14.8 nm | 6.0 kn |
| LEXI D 1 | 14.8 nm | 7.6 kn |
| MORNING FLIGHT 1 | 16.4 nm | 13.5 kn |
| AMULETO | 19.7 nm | 6.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Charlottetown