๐จ๐ฆ Canada ยท 48.5167, -53.0770
Vessels anywhere in the world reporting Catalina as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| OCEAN GUARDIAN | 0.1 nm | 0.1 kn |
| NEWFOUNDLAND PRIZE | 0.1 nm | 0.0 kn |
| PEASE COVE ENDEAVOR | 0.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| JASON GLENN | 1.7 nm | 6.0 kn |
| CCGS SACRED BAY | 2.8 nm | 16.7 kn |
| ATLANTIC DRAGON | 13 nm | 8.6 kn |
| ABS116 | 19.4 nm | 5.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Catalina