๐จ๐ฆ Canada ยท 47.9108, -65.8475
Vessels anywhere in the world reporting Belledune as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| TIM MCKEIL | 74.9 nm |
| LESTER PARKER | 1560.8 nm |
| MING TAI 8 | 2180 nm |
| ISTANBUL M | 2378.1 nm |
| ALLEGRA | 3094.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LEONARD M | 0.1 nm | 0.0 kn |
| ECO WILDFIRE | 0.1 nm | 0.0 kn |
| EVANS SPIRIT | 1.6 nm | 0.0 kn |
| CAMARINE | 16.6 nm | 0.0 kn |
| CAPER | 19.6 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Belledune