๐ง๐ฟ Belize ยท 16.5149, -88.4047
Vessels anywhere in the world reporting Big Creek as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ALYSSA CHOUEST | 1386.3 nm |
| FAY SLOVER | 1386.4 nm |
| OCEANUS V | 1386.4 nm |
| STORM DIVER | 1386.5 nm |
| ATLANTIC ENDEAVOR | 1386.5 nm |
| HOS RED DAWN | 1392.3 nm |
| OCEANUS VI | 1402.5 nm |
| EMILY ANNE MCALLISTE | 1453.2 nm |
| JOHN MARSHALL | 1549.6 nm |
| MR BILL | 1553.3 nm |
| TT VALHALLA | 2590.1 nm |
| HOTEI | 2590.5 nm |
| EGEGIK SPIRIT | 3748.4 nm |
| KEVSER S | 4258 nm |
| PERLA LUNAR | 5106.3 nm |
| FERNANDES II | 5416.4 nm |
| PUNSAND BAY | 7834.6 nm |
| RIVER KING T2 | 7944.8 nm |
| MATILDA 1 | 8511.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| TENNESSEE WALTZ | 2.3 nm | 0.0 kn |
| LILA EMDEN | 12.4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| ZEN | 3.3 nm | 12.1 kn |
| BAHAMAS AGGRESSOR | 4.5 nm | 6.1 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Big Creek