๐ฎ๐ฉ Indonesia ยท -1.1352, 119.3896
Vessels anywhere in the world reporting Bakau as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| DOLPHIN 06 | 696.2 nm |
| TITIAN NUSANTARA | 807.7 nm |
| ROSWIN | 845.9 nm |
| KMP PORT LINK III | 847.1 nm |
| DUTA BANTEN | 852.5 nm |
| KATYA | 852.7 nm |
| CALISHA | 852.9 nm |
| ROYCE I | 853.1 nm |
| RISHEL | 853.2 nm |
| SEIRA | 853.3 nm |
| SMS SAGITA 8 | 853.4 nm |
| RAPUTRA JAYA 2888 | 853.6 nm |
| TITIAN MURNI | 853.6 nm |
| RAJARAKATA | 853.6 nm |
| NEOMI | 853.7 nm |
| SMS MULAWARMAN | 853.8 nm |
| ALS ELVINA | 854 nm |
| AMARISA | 854.1 nm |
| WIRA BERLIAN | 854.4 nm |
| DALOM 1 | 854.4 nm |
| MUFIDAH | 854.7 nm |
| KMP PORT LINK | 854.9 nm |
| KMP JWS | 856.3 nm |
| KMP SEBUKU | 857.1 nm |
| ELYSIA | 858.1 nm |
| TRANSHIP 1 | 860.2 nm |
| SUKI 2 | 860.4 nm |
| RAJA BASA I | 861.8 nm |
| WIRA ARTHA | 861.9 nm |
| JAGANTARA | 862.2 nm |
| KUMALA | 862.2 nm |
| VIRGO 18 | 863.1 nm |
| KMP LEGUNDI | 864.7 nm |
| MUNIC 3 | 865 nm |
| ADINDA WINDU KARSA | 865 nm |
| TRIMAS FHADILA | 865 nm |
| AMADEA | 865.2 nm |
| KMP MUSTHIKA KENCANA | 865.2 nm |
| SALVINO | 865.3 nm |
| DOROTHY | 865.3 nm |
| SMS SAGITA | 865.7 nm |
| BSP I | 866.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Bakau