๐ฆ๐บ Australia ยท -43.1496, 147.8568
Vessels anywhere in the world reporting Port Arthur as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| FLORIDA VOYAGER | 7787 nm |
| GENCO HORNET | 7787.2 nm |
| PAROS STAR | 7788.6 nm |
| SARATOGA | 7788.6 nm |
| ANDREW MORAN | 7789.2 nm |
| SEA ONYX | 7789.3 nm |
| ALASKA | 7789.3 nm |
| ARCTIC | 7790.7 nm |
| LADY ELLE | 7793.1 nm |
| ABUNDANCE | 7793.4 nm |
| JOE RAY BEAUBOUEF | 7794 nm |
| JANIS ELIZABETH | 7796 nm |
| MARY JANE MORAN | 7797 nm |
| MALLORY BRADY | 7797.4 nm |
| KEN WEWA STRICKLAND | 7797.5 nm |
| LIZ SLOSS | 7826.7 nm |
| BROOKS MCCALL | 7863.1 nm |
| ELLA R | 7952.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
Open the map at this port for real-time movement and vessel detail.
Open live map at Port Arthur