๐ฆ๐บ Australia ยท -33.8662, 121.9010
Vessels anywhere in the world reporting Esperance as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| GREAT HAN | 37.2 nm |
| MATTERHORN | 225.5 nm |
| DARYA KOSHI | 1468.5 nm |
| PELICAN MARINER | 2224 nm |
| KOBE HARMONY | 2332 nm |
| HPC DREAM | 3364.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SASEBO ACE | 0.3 nm | 0.0 kn |
| PORT EVERGLADES | 0.3 nm | 0.0 kn |
| CAPE PASLEY | 0.4 nm | 0.1 kn |
| BELLE CONFIDENCE | 0.4 nm | 0.0 kn |
| LILLIAN MAC | 0.4 nm | 0.0 kn |
| SHOAL CAPE | 0.4 nm | 0.1 kn |
| ATLANTICA | 2.1 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| KWILLINA | 0.3 nm | 5.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Esperance