๐ฆ๐บ Australia ยท -41.1815, 146.3655
Vessels anywhere in the world reporting Devonport as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| INVESTIGATOR II | 55.9 nm |
| YASA CAMELLIA | 206.9 nm |
| LIEKUT | 211.5 nm |
| SD BOVISAND | 9467.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PV SWIFT | 0.2 nm | 0.0 kn |
| AMS PERTH | 0.2 nm | 0.0 kn |
| TARCOOLA | 0.2 nm | 0.0 kn |
| SL MARTINIQUE | 0.2 nm | 0.0 kn |
| KULANDA | 0.3 nm | 0.0 kn |
| VTS 5038909 | 0.3 nm | 0.0 kn |
| NO.46 MOTOR BOAT | 9 nm | 0.0 kn |
| HEBE REEF | 18.6 nm | 0.0 kn |
| ANYWHERE EXPRESS | 19.6 nm | 0.1 kn |
| JOBEY DOH | 19.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| PILOT BOAT PATERSON | 19 nm | 24.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Devonport