๐ฆ๐บ Australia ยท -20.6327, 116.6732
Vessels anywhere in the world reporting Dampier as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| OKHA | 20.9 nm |
| OITA | 28.8 nm |
| SEAWIND 1 | 35.7 nm |
| CSK JUBILEE | 39.3 nm |
| LOLIGO | 61.4 nm |
| WOODSIDE BARRUMBARA | 123.8 nm |
| GASLOG SINGAPORE | 182.3 nm |
| JUAN SEBASTIAN DE ELCANO | 199.8 nm |
| GIRU | 352.5 nm |
| FLATBACK | 963.2 nm |
| CAPE ELIANTO | 1033.3 nm |
| PACIFIC GRACE | 1161.8 nm |
| ASL OTSL 3 | 1235.5 nm |
| MINERAL ARCUS | 1290.4 nm |
| MOUNT BANDEIRA | 1317 nm |
| MARIA MARIA | 1432.6 nm |
| ANL BURRUP TRADER | 1471 nm |
| BALDUR | 1522.9 nm |
| MSXT TRINITY | 1940.8 nm |
| LONDON COURAGE | 2226.8 nm |
| CAPE EAGLE | 2260.1 nm |
| BERGE TSURUGI | 2415.8 nm |
| PACIFIC COURAGE | 2464.6 nm |
| CAPTAIN PETROS H. | 2481.4 nm |
| HL OCEANIC | 2595.2 nm |
| ASL OTSL 1 | 2647.4 nm |
| GASLOG GLASGOW | 2688.4 nm |
| MOUNT API | 3362.9 nm |
| WOODSIDE SCARLET IBIS | 3405.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ASTROLABE | 1 nm | 9.1 kn |
| RISDON COVE | 1.7 nm | 7.0 kn |
| LINE 5 | 1.9 nm | 1.7 kn |
| FITZROY STAR | 2.1 nm | 7.9 kn |
| FAIR INCH | 2.2 nm | 0.8 kn |
| JILLY B | 2.2 nm | 21.6 kn |
| ALAMEA | 2.4 nm | 1.6 kn |
| GEORGE | 3.3 nm | 6.1 kn |
| HSA EXPLORER | 3.8 nm | 12.1 kn |
| MTS VANTAGE | 5.6 nm | 1.5 kn |
| Z11 LE SOLEAL | 7 nm | 2.2 kn |
| Z12 LE SOLEAL | 7 nm | 1.2 kn |
| BLACKJACK | 10.2 nm | 6.6 kn |
| ANTARES STAR | 15.9 nm | 16.6 kn |
| PILBARA SEEKER 4 | 19.6 nm | 19.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Dampier