๐ฆ๐บ Australia ยท -20.7639, 115.4751
Vessels anywhere in the world reporting Barrow Island as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| LNG BARKA | 36 nm |
| SERI DAYANG | 125.5 nm |
| KOOL FROST | 260.9 nm |
| MARIA ENERGY | 1208.2 nm |
| ENERGY CONFIDENCE | 1803.7 nm |
| SERI DAYA | 1856.1 nm |
| SERI DAMAI | 2450.4 nm |
| ASIA ENERGY | 2721.2 nm |
| WOODSIDE BILANGARA | 3469.7 nm |
| NORVAAG | 7178 nm |
| ATHOS 1 | 7408.3 nm |
| PELICAN OF LONDON | 7408.9 nm |
| PV PROVIDENCE | 7409 nm |
| WINDCAT 38 | 7409.1 nm |
| PATROLLER | 7409.1 nm |
| NJORD PETREL | 7409.1 nm |
| BACKER | 7412.8 nm |
| DOER | 7417.8 nm |
| DETECTER | 7421.9 nm |
| MASTER P | 7423.4 nm |
| DISCOVERER | 7423.7 nm |
| NJORD FREYR | 7424.3 nm |
| DEVELOPER | 7431.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SVITZER DUGONG | 2 nm | 0.0 kn |
| SVITZER PERENTIE | 2.1 nm | 0.0 kn |
| SVITZER EURO | 2.1 nm | 0.0 kn |
| SVITZER BOODIE | 2.1 nm | 0.0 kn |
| YANG LI HU | 3.1 nm | 0.0 kn |
| VTS 5030199 | 3.8 nm | 0.0 kn |
| LOLIGO | 8.5 nm | 0.1 kn |
| SAND BANK EAST | 8.5 nm | 0.0 kn |
| SAND BANK WEST | 8.5 nm | 0.0 kn |
| JETWAVE LIGHTNING | 8.5 nm | 0.0 kn |
| JETWAVE ASARI | 8.9 nm | 0.2 kn |
| JACKSON ROCK | 9.1 nm | 0.0 kn |
| THE RIG | 19.4 nm | 0.0 kn |
| BLUE HORIZON | 19.8 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SVITZER OSPREY | 6.4 nm | 8.5 kn |
| TEMPEST | 14.6 nm | 0.8 kn |
| LIVE WIRE | 17.5 nm | 6.9 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Barrow Island