๐ฆ๐บ Australia ยท -38.7148, 146.3800
Vessels anywhere in the world reporting Barry Beach as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SEA ATLANTIC | 91 nm |
| TERRA NOVA | 9327.1 nm |
| PV HUMBER SATURN | 9327.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SKANDI FEISTEIN | 0.3 nm | 0.0 kn |
| GO SIRIUS | 0.3 nm | 0.0 kn |
| SAMSON EXPLORER | 4.1 nm | 0.0 kn |
| CI ENTRANCE NO.5 | 11.3 nm | 0.0 kn |
| CI ENTRANCE NO.3 | 12 nm | 0.0 kn |
| CI ENTRANCE NO.1 | 13.1 nm | 0.0 kn |
| INVESTIGATOR | 15.1 nm | 0.0 kn |
| ALLSEAS TAB03742 | 17.8 nm | 0.0 kn |
| POBBLEBONK | 18.3 nm | 0.2 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SHEARWATER | 2.4 nm | 9.3 kn |
| ARAFURA PEARL | 2.9 nm | 15.5 kn |
| WATERLOO | 4.8 nm | 8.1 kn |
| LOBO | 15.1 nm | 2.0 kn |
| WILSON | 19.2 nm | 3.0 kn |
| SKULL ROCK | 19.9 nm | 28.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Barry Beach