๐ฆ๐บ Australia ยท -12.9312, 141.6247
Vessels anywhere in the world reporting Amrun as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NORD PELICAN | 192.8 nm |
| SDTR ERICA | 231 nm |
| YASA EMERALD | 871.8 nm |
| RTM WEIPA | 992.1 nm |
| KRITI WARRIOR | 1245.9 nm |
| YU XIANG HAI | 1395.3 nm |
| CHINA ENERGY | 1856 nm |
| JIN TAI FENG | 1993.6 nm |
| GUO YUAN 82 | 2601.5 nm |
| CSSC AMSTERDAM | 2641.7 nm |
| RTM FLINDERS | 2740 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| KAWA NAPRANUM | 0.6 nm | 0.0 kn |
| SL IRRONG | 2.1 nm | 0.0 kn |
| SL THUNGGUN | 2.2 nm | 0.0 kn |
| BANDICOOT | 8.6 nm | 0.1 kn |
| VALIANT SPIRIT | 9 nm | 0.4 kn |
| MARINE GLORY | 11.5 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| PILOT V L AMITY | 5.2 nm | 17.7 kn |
| GUO JIA NENG YUAN 822 | 16.7 nm | 8.6 kn |
| PV WATHAN | 18.5 nm | 9.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Amrun