๐ฎ๐ฉ Indonesia ยท 5.2201, 105.6059
Vessels anywhere in the world reporting Anoa Natuna as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| KAKAP NATUNA | 23.8 nm |
| ADMARINE 502 | 24.1 nm |
| MARLIN NATUNA | 61.1 nm |
| STAR GROTON | 154.6 nm |
| S SHAKYRA | 169 nm |
| IDN 6003 | 271.2 nm |
| MEKAR UTAMA | 319.7 nm |
| HAKUO MARU 88 | 603.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ANOA NATUNA | 0.1 nm | 0.0 kn |
| ANGGREK 601 | 1 nm | 0.2 kn |
| AISHAH AIMS 1 | 18 nm | 0.5 kn |
| Vessel | Distance | Speed |
|---|---|---|
| LOGINDO STATURE | 5.1 nm | 1.2 kn |
| EVER WILL | 5.3 nm | 17.8 kn |
| JAVA IMPERIA | 5.4 nm | 1.6 kn |
| VALLIANZ PEGASUS | 15.6 nm | 1.3 kn |
| GRADE ONE MANJUNG 7 | 16.7 nm | 1.2 kn |
| AISHAH AIMS 5 | 16.8 nm | 1.6 kn |
| PAF 4616 | 17.8 nm | 0.8 kn |
| CENTUS SAFINA ONE | 19.2 nm | 3.2 kn |
| MAZU 60 | 19.2 nm | 1.2 kn |
| PAF5043 | 20 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Anoa Natuna