๐ฒ๐ญ Marshall Islands ยท 3.9338, 5.8699
Vessels anywhere in the world reporting Allan as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SERENITY | 2222.2 nm |
| KASTEELBORG FRDC | 2979.2 nm |
| SD ANGELINE | 3164.1 nm |
| AGNES AF TOREKOV | 3169.9 nm |
| EDT KENNEDY | 3196.6 nm |
| GUAM | 5797 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ABIGAIL JOSEPH | 0 nm | 0.1 kn |
| HD ENTERPRISE | 0.7 nm | 0.1 kn |
| AQUAMAN II | 1.3 nm | 0.1 kn |
| FTM 24 | 19.5 nm | 0.0 kn |
| GALILEAN 7 | 19.6 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| HD SCORPION | 1.7 nm | 1.0 kn |
| GAREN | 3.5 nm | 1.1 kn |
| STAR SHRIMPER XVIII | 8.4 nm | 3.0 kn |
| GLOS IVAN | 16.1 nm | 12.0 kn |
| LM HERMES | 19.3 nm | 14.6 kn |
| AQUASHIELD III | 19.7 nm | 1.2 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Allan