๐ฆ๐ฎ Anguilla ยท 18.2170, -63.0715
Vessels anywhere in the world reporting Crocus Bay as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| KEIKI KAI | 0.2 nm | 0.5 kn |
| MR RAY | 1.7 nm | 0.1 kn |
| LADY ROMNEY | 1.7 nm | 0.0 kn |
| ROYAL ALPHA | 3 nm | 0.0 kn |
| SAMANTHA II | 3 nm | 0.1 kn |
| TWO DIAMONDS | 3 nm | 0.2 kn |
| LA KAI | 5.8 nm | 0.1 kn |
| INDULGE II | 6.5 nm | 0.3 kn |
| INDEPENDENCE | 6.6 nm | 0.3 kn |
| CATALEYA | 6.7 nm | 0.5 kn |
| ROSE PG | 8.1 nm | 0.0 kn |
| MS JANE | 8.2 nm | 0.2 kn |
| DAWN TREADER | 8.5 nm | 0.4 kn |
| FRENCH WEST | 8.9 nm | 0.0 kn |
| COLINOE II | 9 nm | 0.3 kn |
| APOLLON AND DAPHNE | 9.2 nm | 0.2 kn |
| BAD BOY | 9.3 nm | 0.0 kn |
| MARE | 9.3 nm | 0.1 kn |
| CHEERS II | 9.4 nm | 0.0 kn |
| MORPION | 9.5 nm | 0.0 kn |
| MINGA | 10.2 nm | 0.3 kn |
| MIRA | 10.2 nm | 0.3 kn |
| BINOME | 10.3 nm | 0.1 kn |
| UNITY | 10.3 nm | 0.1 kn |
| JACUZZI | 10.5 nm | 0.0 kn |
| ESCAPE | 10.5 nm | 0.0 kn |
| BAERNE | 10.7 nm | 0.0 kn |
| MIA MAYA | 10.7 nm | 0.0 kn |
| BEYOND PARADISE | 10.8 nm | 0.0 kn |
| OBSESSION | 10.8 nm | 0.0 kn |
| GOOD TIMES | 10.8 nm | 0.0 kn |
| WILDEST DREAMS | 10.9 nm | 0.5 kn |
| WILDEST DREAMS | 10.9 nm | 0.5 kn |
| OCEANA | 10.9 nm | 0.1 kn |
| SEA LIFE | 10.9 nm | 0.3 kn |
| NAUTI NICKEL | 11 nm | 0.0 kn |
| NAUTI NICKEL | 11 nm | 0.3 kn |
| JAMAR | 11 nm | 0.1 kn |
| SIWO | 11.1 nm | 0.0 kn |
| QUEEN B SPORT | 11.1 nm | 0.1 kn |
| NAMORADA | 11.1 nm | 0.0 kn |
| REVERIE | 11.1 nm | 0.0 kn |
| Unknown vessel | 11.1 nm | 0.1 kn |
| LADY DR. SPA | 11.2 nm | 0.0 kn |
| ELDA | 11.9 nm | 0.0 kn |
| DIADEM | 11.9 nm | 0.0 kn |
| ELATION | 11.9 nm | 0.5 kn |
| BIG B | 11.9 nm | 0.0 kn |
| PRIDE OF ST BARTH | 12 nm | 0.0 kn |
| LEAD 3 | 12 nm | 0.0 kn |
| KALIMERA | 12 nm | 0.1 kn |
| MASTER PEACE | 12.1 nm | 0.0 kn |
| MIDGARD JERRY | 12.2 nm | 0.1 kn |
| SXMPILOTBOAT | 12.2 nm | 0.2 kn |
| TROPIC EXPRESS | 12.6 nm | 0.0 kn |
| TROPIC MARINER | 12.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| DELUXE | 3.1 nm | 0.6 kn |
| SAJUDIS | 6.2 nm | 1.8 kn |
| TIGRIS | 6.8 nm | 0.8 kn |
| SKY | 8.8 nm | 0.6 kn |
| SUNRISE EXPRESS | 9.9 nm | 14.7 kn |
| ANTILIA | 10.3 nm | 6.5 kn |
| MELODY | 10.3 nm | 0.8 kn |
| FUNTIME EXPRESS | 10.3 nm | 7.6 kn |
| SHEET SHOW | 10.7 nm | 0.6 kn |
| PURE | 10.9 nm | 2.2 kn |
| WHISPERING BREEZE | 12.2 nm | 8.1 kn |
| HIRUNDO | 12.9 nm | 9.5 kn |
| COSIMA PG | 13.4 nm | 11.4 kn |
| DREAM PANGA | 17.8 nm | 5.6 kn |
| VOYAGER 3 DREAMLINER | 19.8 nm | 21.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Crocus Bay