BER · Company IMO 6463087
Vessels where CoolCo appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| KOOL ORCA | 2021 | 92,969 |
| KOOL FIRN | 2020 | 93,025 |
| KOOL BALTIC | 2015 | 93,508 |
| KOOL BLIZZARD | 2015 | 81,355 |
| KOOL BOREAS | 2015 | 93,585 |
| KOOL ICE | 2015 | 81,534 |
| KOOL KELVIN | 2015 | 90,607 |
| KOOL CRYSTAL | 2014 | 82,058 |
| KOOL FROST | 2014 | 82,005 |
| KOOL GLACIER | 2014 | 90,607 |
| KOOL HUSKY | 2014 | 82,017 |
| Registered name | Cool Company Ltd (CoolCo) |
| Company type | Owner |
| Country | BER |
| Company IMO | 6463087 |
| Status | Active |
| Address | 2nd floor, S.E. Pearman Building 9 Par-la-Ville Road Hamilton HM11 Bermuda |
| Phone | +1 441 295 4705 |
| Website | https://www.coolcoltd.com/ |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map