SNG · Company IMO 6314910
Vessels where Marufleet Management appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| MAPLE JASPER | 2025 | 40,616 |
| CRIMSON SAPPHIRE | 2024 | 40,435 |
| FEDERAL ILLINOIS | 2019 | 63,386 |
| BULK VENUS | 2017 | 61,000 |
| CRIMSON GRACE | 2017 | 61,133 |
| CRIMSON SPOONBILL | 2016 | 60,033 |
| CRIMSON TURACO | 2016 | 60,075 |
| DORIC SHOGUN | 2016 | 63,347 |
| ULTRA INFINITY | 2016 | 61,188 |
| CRIMSON GLORY | 2015 | 57,981 |
| RED ORCHID | 2015 | 61,645 |
| ACER ARROW | 2014 | 61,066 |
| BETULA ARROW | 2014 | 61,007 |
| BOLD OCEAN | 2014 | 66,613 |
| CRIMSON EMPRESS | 2014 | 82,250 |
| CRIMSON KNIGHT | 2013 | 58,000 |
| BAO FUNG | 2012 | 58,753 |
| Registered name | Marufleet Management Pte Ltd |
| Company type | Commercial Manager |
| Country | SNG |
| Company IMO | 6314910 |
| Status | Active |
| Address | 31-01-06, 460, Alexandra Road, Singapore 119963 |
| Phone | +65 6430 3533 |
| mmpl-qualsafe@marufleet.com |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map