Hong Kong · Company IMO 6260477
Vessels where Oceanmoney Hongkong appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| NATURE FLOWING | 2025 | 63,777 |
| ULTRA KUROSHIO | 2025 | 13,796 |
| PALAIS | 2014 | 75,434 |
| MINH PROVIDENCE | 2011 | 180,491 |
| ZE HUI | 2011 | 35,212 |
| BEYOND 2 | 2010 | 34,126 |
| HONG AN | 2010 | 178,564 |
| HONG DENG | 2009 | 170,913 |
| MARIWIT | 2009 | 12,191 |
| VAST LUCKY | 2009 | 32,115 |
| MERSIN PROSPERITY | 2008 | 299,319 |
| RIGHT HILL | 2007 | 13,030 |
| UNITY HARMONY | 2007 | 58,786 |
| SUNNY ROUTE | 2006 | 13,567 |
| WELL DREAM | 2005 | 32,776 |
| XING HE | 2005 | 55,567 |
| BEYOND | 2004 | 28,710 |
| SEA PLAIN 8 | 2004 | 33,773 |
| WELL SAILING | 2004 | 10,304 |
| Registered name | Oceanmoney Hongkong Co Ltd |
| Company type | Owner |
| Country | Hong Kong |
| Company IMO | 6260477 |
| Status | Active |
| Address | Room A, 12th Floor, Kiu Fu Commercial Building, 300, Lockhart Road, Wan Chai, Hong Kong, China |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map