Greece · Company IMO 6166202
Vessels where Apex Shipping & Energy appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| BETA | 2026 | 39,256 |
| CAMARO | 2026 | 74,919 |
| HYUNDAI MIPO 2939 | 2026 | 38,999 |
| JARAMA | 2026 | 74,924 |
| JIANGSU NEWYANGZI YZJ2024-1616 | 2026 | 75,000 |
| SILVER ARROW | 2026 | 75,000 |
| TROPHY | 2026 | 39,247 |
| DINO | 2025 | 44,996 |
| IMOLA | 2025 | 156,906 |
| INITIATOR | 2025 | 44,997 |
| MUGELLO | 2025 | 74,710 |
| MUSTANG | 2025 | 49,900 |
| NARRATOR | 2025 | 44,996 |
| NAUTILUS | 2025 | 74,916 |
| PACIFICATOR | 2025 | 58,045 |
| MONZA L | 2024 | 56,500 |
| ASTOR | 2023 | 30,112 |
| SEA MAJESTIC | 2008 | 19,997 |
| MENTOR | 2007 | 13,014 |
| BONNEVILLE | — | 56,044 |
| DOMINATOR L | — | 56,044 |
| INNOVATOR | — | 38,999 |
Contracted newbuildings with a delivery year still ahead. These carry yard hull numbers and have no AIS position yet.
| Vessel | Built | DWT |
|---|---|---|
| AVIATOR | 2027 | 75,000 |
| SILVER SHADOW | 2027 | 75,000 |
| Registered name | Apex Shipping & Energy Ltd |
| Company type | Commercial Manager |
| Country | Greece |
| Company IMO | 6166202 |
| Status | Active |
| Parent company | Evalend Shipping Co SA |
| Address | 1, Souri Street, 105 57 Athens, Greece |
| Phone | +30 211 104 4430 |
| apex@softway.gr |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map