Germany · Company IMO 6151063
Vessels where Harper Petersen Holding appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| MACKENZIE | 2024 | 65,922 |
| AS SILJE | 2019 | 23,220 |
| SCION MAFALDA | 2015 | 13,750 |
| AS NINA | 2010 | 42,285 |
| SM SEOUL | 2010 | 51,693 |
| AS SABRINA | 2009 | 22,314 |
| BF HAMBURG | 2009 | 77,665 |
| MSC BASEL V | 2008 | 55,301 |
| SEABOARD PIONEER | 2008 | 34,222 |
| AS PENELOPE | 2005 | 34,740 |
| AS FREYA | 2004 | 17,266 |
| AS PALINA | 2004 | 34,567 |
| ANNIE B | 2003 | 39,383 |
| CHLOE D | 2002 | 39,358 |
| Registered name | Harper Petersen Holding GmbH & Co KG |
| Company type | Owner |
| Country | Germany |
| Company IMO | 6151063 |
| Status | Active |
| Address | Palmaille 75, 22767 Hamburg Germany |
| Phone | +49 40 3611 110-30 |
| operations@harperpetersen.com | |
| Website | https://www.harperpetersen.com/ |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map