KRS · Company IMO 5412190
Vessels where Sinokor Maritime Co appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| OLYMPUS | 2023 | 301,850 |
| ARCHANGELOS MICHAEL | 2016 | 49,999 |
| GENCO RANGER | 2016 | 180,882 |
| GUYANA PROSPERITY | 2016 | 298,991 |
| PACIFIC A. DORODCHI | 2016 | 109,999 |
| SILVER ELLIE | 2015 | 49,950 |
| MOROCCO PROSPERITY | 2013 | 320,299 |
| ALGERIA PROSPERITY | 2012 | 318,445 |
| CYPRUS PROSPERITY | 2012 | 299,996 |
| JAMAICA PROSPERITY | 2012 | 318,438 |
| MARGRETH PISSAREK | 2012 | 81,439 |
| ROBERTA B | 2012 | 296,999 |
| SOUTH LOYALTY | 2012 | 323,182 |
| SWEDEN PROSPERITY | 2012 | 314,000 |
| CARIBBEAN LOYALTY | 2011 | 316,373 |
| EAST LOYALTY | 2011 | 323,183 |
| GULF LOYALTY | 2011 | 316,373 |
| MARIANNE STOEGER | 2011 | 81,402 |
| OMALOS | 2011 | 180,337 |
| RIODE JANEIRO ENERGY | 2011 | 318,757 |
| TUNISIA PROSPERITY | 2011 | 305,484 |
| GERMANY B | 2010 | 296,681 |
| TOGO PROSPERITY | 2010 | 323,860 |
| ATLANTIC PEACH | 2009 | 12,015 |
| MALTA PROSPERITY | 2009 | 299,999 |
| CAMEROON PROSPERITY | 2007 | 317,713 |
| LNG ALLIANCE | 2007 | 86,389 |
| SINGAPORE LOYALTY | 2007 | 307,284 |
| HONGKONG ENERGY | 2004 | 73,676 |
| Registered name | Sinokor Maritime Co Ltd |
| Company type | Owner |
| Country | KRS |
| Company IMO | 5412190 |
| Status | Active |
| Parent company | Sinokor Merchant Marine Co Ltd |
| Address | Haeanam Building 21, 21, Bukchang-dong, Jung-gu, Seoul, 100-080, South Korea |
| Phone | +82 2 6496 2763 |
| Website | www.sinokor.co.krhttp://www.sinokor.co.kr |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map