GBI · Company IMO 5278445
Vessels where MOL LNG Europe appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| DAEWOO 2576 | 2026 | 94,300 |
| GAIL URJA | 2025 | 93,799 |
| MOL AZURE | 2025 | 93,835 |
| BRASSAVOLA | 2023 | 6,200 |
| GAIL BHUWAN | 2021 | 98,396 |
| LNG ROSENROT | 2021 | 98,936 |
| MOL HESTIA | 2021 | 96,000 |
| LNG SCHNEEWEISSCHEN | 2018 | 98,747 |
| KUMUL | 2016 | 96,319 |
| BEIDOU STAR | 2015 | 96,355 |
| PAPUA | 2015 | 96,319 |
| SOUTHERN CROSS | 2015 | 96,319 |
| GIGIRA LAITEBO | 2010 | 87,194 |
| POINT FORTIN | 2010 | 79,592 |
| SPIRIT OF HELA | 2009 | 87,130 |
| AL AAMRIYA | 2008 | 121,935 |
| FRAIHA | 2008 | 121,914 |
| MURWAB | 2008 | 121,843 |
| AL DEEBEL | 2005 | 78,594 |
| KARMOL LNGT POWERSHIP AFRICA | 1994 | 70,593 |
| KARMOL LNGT POWERSHIP ASIA | 1991 | 66,802 |
| Registered name | MOL LNG Transport (Europe) Ltd |
| Company type | Commercial Manager |
| Country | GBI |
| Company IMO | 5278445 |
| Status | Active |
| Address | 3, Thomas More Street, London, E1W 1WY, United Kingdom |
| Phone | +44 20 3764 8000 |
| marinemanager@molng-europe.com | |
| Website | http://www.mol.co.jp |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map