BLG · Company IMO 3008137
Vessels where Exmar Shipmanagement appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| CHAMPAGNY | 2025 | 29,000 |
| COURCHEVEL | 2025 | 33,607 |
| HYUNDAI MIPO 8390 | 2025 | 29,000 |
| MERIBEL | 2025 | 31,000 |
| CERRO ALTO EXPLORER | 2023 | 29,229 |
| ROSILLO EXPLORER | 2023 | 29,421 |
| FLANDERS INNOVATION | 2021 | 55,100 |
| CLIPPER EXPLORER | 2019 | 50,513 |
| KNOKKE | 2016 | 29,478 |
| KONTICH | 2016 | 29,461 |
| KORTRIJK | 2016 | 29,429 |
| KAPRIJKE | 2015 | 29,639 |
| SOMBEKE | 2006 | 29,213 |
| ZIXUAN | 2005 | 49,999 |
| EXCALIBUR | 2002 | 77,822 |
| N'KOSSA II | 1992 | 47,900 |
| ANTWERPEN | — | 27,055 |
| MENUIRES | — | 31,000 |
| MORIONO | — | 31,000 |
| MOTTARET | — | 31,000 |
| Registered name | Exmar Shipmanagement NV |
| Company type | Technical Management (DOC) |
| Country | BLG |
| Company IMO | 3008137 |
| Status | Active |
| Address | De Gerlachekaai 20, 2000 Antwerp, Belgium |
| Phone | +32 3 247 50 11 |
| shipmanagement@exmar.be | |
| Website | http://www.exmarshipmanagement.be/ |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map