Hong Kong · Company IMO 1971069
Vessels where Pacific Basin Shipping (Group) appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| IWAGI ISLAND | 2019 | 37,657 |
| KANDA LOGGER | 2016 | 37,613 |
| KULTUS COVE | 2016 | 37,574 |
| SCRUB ISLAND | 2016 | 61,181 |
| INDIGO LAKE | 2015 | 37,507 |
| MARAWAH ISLAND | 2015 | 60,280 |
| NORTH ISLAND | 2015 | 61,105 |
| IPSWICH BAY | 2014 | 38,190 |
| IRVINE BAY | 2014 | 37,920 |
| CHILOE ISLAND | 2013 | 58,470 |
| ZHOUSHAN ISLAND | 2013 | 58,470 |
| CHATHAM ISLAND | 2012 | 61,671 |
| DISKO ISLAND | 2012 | 58,032 |
| NEPTUNE ISLAND | 2012 | 38,191 |
| PALM ISLAND | 2012 | 61,470 |
| SOKO ISLAND | 2012 | 61,498 |
| SILHOUETTE ISLAND | 2011 | 61,412 |
| KOOMBANA BAY | 2009 | 28,381 |
| MOUNT OWEN | 2008 | 28,333 |
| COLUMBIA RIVER | 2006 | 56,013 |
| ASTORIA BAY | 2005 | 46,619 |
| PACIFIC STAR | 2005 | 33,505 |
| RUI YUAN | 2004 | 32,573 |
Contracted newbuildings with a delivery year still ahead. These carry yard hull numbers and have no AIS position yet.
| Vessel | Built | DWT |
|---|---|---|
| IMABARI IMABARI | 2029 | 64,000 |
| IMABARI IMABARI | 2028 | 64,000 |
| JIANGMEN NANYANG 253 | 2028 | 40,500 |
| JIANGMEN NANYANG 255 | 2028 | 40,500 |
| JIANGMEN NANYANG 257 | 2028 | 40,500 |
| JIANGMEN NANYANG 259 | 2028 | 40,500 |
| Registered name | Pacific Basin Shipping Ltd |
| Company type | Owner |
| Country | Hong Kong |
| Company IMO | 1971069 |
| Status | Active |
| Address | 31st Floor, One Island South, 2, Heung Yip Road, Wong Chuk Hang, Hong Kong, China |
| Phone | +852 2233 7000 |
| hongkong@pacificbasin.com | |
| Website | http://www.pacificbasin.com/ |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map