MON · Company IMO 1796721
Vessels where Sea World Management appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| AZ SUN | 2025 | 4,000 |
| PRYSMIAN MONNA LISA | 2025 | 19,671 |
| LEONARDO DA VINCI | 2021 | — |
| FOUR DIAMOND | 2011 | 34,059 |
| ROSALINA | 2011 | 93,271 |
| SW KYOTO I | 2011 | 47,251 |
| ULYSSES I | 2010 | 53,520 |
| KALLISTI | 2009 | 34,370 |
| SW SOUTH WIND I | 2009 | 55,989 |
| DORADO CHEM | 2005 | 40,952 |
| BENTLEY I | 2004 | 40,081 |
| KATRAN | 2004 | 40,246 |
| Registered name | Sea World Management S.A.M |
| Company type | Commercial Manager |
| Country | MON |
| Company IMO | 1796721 |
| Status | Active |
| Address | Block B-D, 7th Floor, Le Gildo Pastor Center, 7, rue du Gabian, 98000 Monaco-Ville, Monaco. |
| Phone | +377 97 98 64 00 |
| info@starcomunicazione.com | |
| Website | http://www.seaworldmanagement.com |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map