China · Company IMO 1174858
Vessels where CITIC appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| CSPC CRYSTAL | 2025 | 64,999 |
| CSPC HORIZON | 2025 | 85,140 |
| CSPC JUPITER | 2025 | 84,582 |
| CSPC MERCURY | 2025 | 85,104 |
| CSPC RUBY | 2025 | 85,425 |
| CSPC SAPPHIRE | 2025 | 85,460 |
| CSPC TAURUS | 2025 | 85,132 |
| CSPC VENUS | 2025 | 85,089 |
| CSPC VIRGO | 2025 | 84,500 |
| GREEN OSAKA | 2025 | 73,641 |
| ORCHID LEADER | 2025 | 19,360 |
| YONG LE KOU | 2025 | 20,964 |
| PEONY LEADER | 2024 | 19,394 |
| XIANG JIANG KOU | 2024 | 19,358 |
| GUO JIA NENG YUAN 602 | — | 65,000 |
| Registered name | China International Trust & Investment Corp (Holdings) Ltd. (CITIC) |
| Company type | Investment Firm |
| Country | China |
| Company IMO | 1174858 |
| Status | Active |
| Address | Jingcheng Building, 6, Xinyuan Nanlu, Chaoyang Qu, Beijing, 100004, China |
| Phone | +86 10 6466 0088 |
| g-office@citic.com | |
| Website | http://www.citic.com |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map