ITL · Company IMO 0269501
Vessels where Premuda SpA appears as owner, operator, ISM manager or commercial manager in the register. Newest first.
| Vessel | Built | DWT |
|---|---|---|
| PS IMABARI | 2022 | 52,838 |
| DEVBULK SINEM | 2013 | 38,009 |
| MDS ARTEMIS | 2012 | 36,460 |
| FOUR DIAMOND | 2011 | 34,059 |
| MDS APHRODITE | 2011 | 36,455 |
| PS ROMA | 2011 | 51,003 |
| LAPIS LAZULI | 2010 | 36,391 |
| MERRY M | 2010 | 34,403 |
| PERSEY | 2010 | 115,708 |
| PS AMALFI | 2010 | 108,958 |
| FOUR WIND | 2009 | 115,727 |
| KALLISTI | 2009 | 34,370 |
| Registered name | Premuda Societa Di Navigazione Per Azioni |
| Company type | Owner |
| Country | ITL |
| Company IMO | 0269501 |
| Status | Active |
| Address | VIA CECCARDI 4/28, 16121 GENOVA IT |
| Phone | +39 010 54441 |
| info@premuda.net | |
| Website | http://www.premuda.net/ |
Is this your company? List it on the live map.
Open the map and follow any of these vessels in real time.
Open ShipWatch live map